Lake Powell's Old West Marine Services

Voice: 928 645 2705
910 Coppermine Road, P.O. Box 4798, Page AZ 86040
Fax: 928 645 2542
Sale of Houseboat Shares
National Park Service regulations do not permit the sale of houseboats (or shares thereof) that are moored within the Glen Canyon National Recreation Area by any entity other than a concessioner (Aramark or Antelope Point Holdings). Old West Marine Services can (and does) put interested parties together so that they can work out a deal and then take it through the appropriate process. Individuals are cautioned that not following the rules can lead to the boat losing its moorage, so here are the steps to take:
seller should register the share for sale with the boat manager (who should then register it for sale with a concessioner)
register the share for sale with Old West Marine Services
we will use our best efforts to find a willing buyer
Buyer should make sure share was registered for sale with concessioner
buyer/seller/boat manager/concessioner should conclude the deal, paperwork and fees (there are NO FEES payable to Old West Marine Services for this service)
Below is a list of shares we know are for sale. Please note that the dates shown are approximate.
| Boat Name | Size | Year | Period | Price | Comments |
| Imperial Sunrise | 73X16 | 1991 | May & July weeks | $6,000 | Don't let the year fool you |
| Imperial Sunrise | 73X16 | 1991 | July & Sept week | $7,500 | Don't let the year fool you |
| Bora Bora | 68X17 | 2003 | 5/24-5/31 | $8,500 | Well maintained boat, solar system |
| Bora Bora | 68X17 | 2003 | 6/13-6/20 | $8,000 | Well maintained boat, solar system |
| Secret Escape | 60X14 | 1996 | 8/7-8/14 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 9/11-9/18 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 9/4-9/11 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 9/18-9/25 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 10/9-10/23 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 10/23-10/30 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 5/6-5/13 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 5/13-5/20 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 5/20-5/27 | $3,000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 5/27-6/3 | $3.000 | Replaced main engines, inverter system |
| Secret Escape | 60X14 | 1996 | 6/3-6-10 | $3,000 | Replaced main engines, inverter system |
| Rainbow Warrior | 60X14 | 1996 | 5/16-5/26 | Offer | Replaced main engines, solar system |
| Rainbow Warrior | 60X14 | 1996 | 7/7-7/14 | Offer | Replaced main engines, solar system |
| Rainbow Warrior | 60X14 | 1996 | 6/23-6/30 | $6,000 | Replaced main engines, solar system |
| On The Prowell | 75X18 | 2008 | 6/10-6/17 | $25,000 | Worth every penny, the BBQ will blow you away |
| On The Prowell | 75X18 | 2008 | 9/2-9/9 | $25,000 | Worth every penny, the BBQ will blow you away |
| On The Prowell | 75X18 | 2008 | 9/9-9/16 | $25,000 | Worth every penny, the BBQ will blow you away |
| On The Prowell | 75X18 | 2008 | 9/16-9/23 | $25,000 | Worth every penny, the BBQ will blow you away |
| Stressless | 65X16 | 2000 | 5/12-5/19 | $4,000 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 5/19-5/26 | $4,000 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 6/11-6/18 | $5,500 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 9/17-9/24 | $4,500 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 9/24-10/1 | $5,500 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 10/8-10/15 | $4,000 | Multiple upgrades throughout |
| Stressless | 65X16 | 2000 | 10/15-10/22 | $4,000 | Multiple upgrades throughout |
| Moonlight Sonata | 60X14 | 1999 | 6/30-7/6 | $4,000 | Replaced engines and generator, domestic refrigerator, inverter and solar panels |
| Moonlight Sonata | 60X14 | 1999 | 8/18-8/25 | $4,000 | Replaced engines and generator, domestic refrigerator, inverter and solar panels |
| Jo's Mink | 60X14 | 1995 | 1/10th share | $10,000 | Slipped at Wahweap |
| Enigma | 60X14 | 1995 | 4/30-5/7 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 5/7-5/14 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 5/14-5/21 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 5/21-5/28 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 6/11-6/18 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 7/30-8/6 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 8/13-8/20 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 8/20-8/27 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 9/10-9/17 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 9/17-9/24 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 9/27-10/1 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 10/1-10/8 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 10/8-10/15 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 10/15-10/22 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Enigma | 60X14 | 1995 | 10/22-10/29 | $5,000 | Replaced main engines, dual solar system, inverter, domestic refrigerator |
| Arizona Sunrise | 55X14 | 1993 | May weeks | $2,000 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 6/1-6/7 | $2,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 8/24-8/30 | $3,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 8/31-9/6 | $3,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 9/14-9/20 | $2,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 9/21-9/27 | $2,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | 9/2/-10/04 | $2,500 | Replaced generator, new AC |
| Arizona Sunrise | 55X14 | 1993 | October weeks | $2,000 | Replaced generator, new AC |
| Anasazi Sunrise | 60X14 | 1995 | 4/23-4/29 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 4/30-5/6 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 5/7-5/13 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 5/14-5/20 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 5/21-5/27 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 9/10-9/16 | $3,500 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 9/17-9/23 | $3,500 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 9/24-9/30 | $3,500 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 10/1-10/7 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 10/8-10/14 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 10/15-10/21 | $3,000 | Replaced main engines, price includes first year dues |
| Anasazi Sunrise | 60X14 | 1995 | 10/22-10/28 | $3,000 | Replaced main engines, price includes first year dues |
[Home] [Our Customers] [Services] [About Us] [Lake Powell Links] [FAQ]
Copyright 1996-2012. All images and data contained in this web site are the property of Old West Marine Services Incorporated.